• H6 Ground Tungsten Carbide Rods 3mm - 26mm
  • H6 Ground Tungsten Carbide Rods 3mm - 26mm
  • H6 Ground Tungsten Carbide Rods 3mm - 26mm
H6 Ground Tungsten Carbide Rods 3mm - 26mm

H6 Ground Tungsten Carbide Rods 3mm - 26mm

Product Details:

Place of Origin: China
Brand Name: JWE
Certification: ISO9001
Model Number: JI10/JF10/JF12

Payment & Shipping Terms:

Minimum Order Quantity: 5 Kilograms
Price: $56/kgs
Packaging Details: 41cm*20cm*12cm
Delivery Time: 10-15 work days
Payment Terms: D/P, T/T, Western Union
Supply Ability: 1000 Tons/Year
Get Best Price Contact Now

Detail Information

Material: 100% Virgin Tungsten Carbide Grade: ISO K10-K40
Surface: Unground Or H6 Ground Application: End Mill, Drill, Reamer
Feature: Durable, Long Service Life, Resistance Warranty: More Than 5 Years
Color: Silver Gray Certification: ISO9001:2005
Chemical Composition: Tungsten Carbide
High Light:

26mm Ground Carbide Rods

,

H6 Ground Carbide Rods

,

ground tungsten carbide rod

Product Description

Tungsten Carbide Rods Ground and Unground

 

 

Product Introduction


 

The Tungsten Carbide Rods, are used in high quality carbide cutting tools for the machining of heat-resistant alloys and Ti alloy, such as end mill, drill, reamer, taps, ect.

1. Grade: ISO K10-K40
2. Did: 0.4 mm-40 mm
3. Length: 330 mm
4. Surface: Unground or H6 Ground

Carbide Rods with Single Hole

Unit: mm

Other custom size could be discussed.

D L B Tolerance
3.0 300/310/330 0.3 ±0.1
4.0 300/310/330 0.6 ±0.1
6.0 300/310/330 1 ±0.15
8.0 300/310/330 1.3 ±0.15
10.0 300/310/330 2 ±0.2
12.0 300/310/330 2 ±0.2
14.0 300/310/330 2 ±0.2
16.0 300/310/330 2 ±0.2
18.0 300/310/330 3 ±0.25
20.0 300/310/330 3 ±0.25
22.0 300/310/330 3 ±0.25
24.0 300/310/330 4 ±0.3
26.0 300/310/330 4 ±0.3
28.0 300/310/330 4 ±0.3
30.0 300/310/330 5

±0.35

Carbide Rod With Two Straight Holes

Unit: mm

D L B Tolerance TK Tolerance
3.0 300/310/330 0.4 ±0.1 1.52 ±0.08
4.0 300/310/330 0.8 ±0.1 1.72 ±0.08
5.0 300/310/330 0.8 ±0.1 1.92 ±0.08
6.0 300/310/330 1.0 ±0.1 2.90 ±0.1
7.0 300/310/330 1.0 ±0.15 3.40 ±0.1
8.0 300/310/330 1.0 ±0.15 3.85 ±0.15
9.0 300/310/330 1.4 ±0.15 3.85 ±0.15
10.0 300/310/330 1.4 ±0.15 4.85 ±0.15
11.0 300/310/330 1.4 ±0.15 4.85 ±0.15
12.0 300/310/330 1.8 ±0.15 5.85 ±0.15
13.0 300/310/330 1.8 ±0.15 5.85 ±0.15
14.0 300/310/330 1.8 ±0.15 6.85 ±0.15
15.0 300/310/330 2.0 ±0.2 6.85 ±0.15
16.0 300/310/330 2.0 ±0.2 7.85 ±0.15
17.0 300/310/330 2.0 ±0.2 7.85 ±0.15
18.0 300/310/330 2.0 ±0.2 8.85 ±0.15
19.0 300/310/330 2.0 ±0.2 8.85 ±0.15
20.0 300/310/330 2.5 ±0.25 9.80 ±0.2
21.0 300/310/330 2.5 ±0.25 9.80 ±0.2
22.0 300/310/330 2.5 ±0.25 10.80 ±0.2
23.0 300/310/330 2.5 ±0.25 10.80 ±0.2
24.0 300/310/330 3.0 ±0.25 11.75 ±0.25
25.0 300/310/330 3.0 ±0.25 11.75 ±0.25
26.0 300/310/330 3.0 ±0.25 12.75 ±0.25

Carbide Rod with Helix Holes

Unit: mm

D L B Tolerance TK Tolerance Pitch
±0.5°
3.0 300/310/330 0.4 ±0.1 1.6 ±0.1 16.32
4.0 300/310/330 0.6 ±0.1 2.1 ±0.1 21.77
5.0 300/310/330 0.7 ±0.1 2.4 ±0.2 27.21
6.0 300/310/330 0.7 ±0.1 2.4 ±0.2 32.65
7.0 300/310/330 1 ±0.15 3.5 ±0.2 38.09
8.0 300/310/330 1 ±0.15 3.8 ±0.2 43.53
9.0 300/310/330 1.4 ±0.15 4.5 ±0.3 48.97
10.0 300/310/330 1.4 ±0.15 4.5 ±0.3 54.41
11.0 300/310/330 1.4 ±0.15 4.9 ±0.4 59.86
12.0 300/310/330 1.4 ±0.15 5.85 ±0.4 65.3
13.0 300/310/330 1.75 ±0.2 6.1 ±0.4 70.74
14.0 300/310/330 1.75 ±0.2 6.7 ±0.4 76.18
15.0 300/310/330 1.75 ±0.2 7.3 ±0.4 81.62
16.0 300/310/330 1.75 ±0.2 7.9 ±0.4 87.06
17.0 300/310/330 1.75 ±0.2 8.5 ±0.4 92.5
18.0 300/310/330 2 ±0.25 9.15 ±0.4 97.95
19.0 300/310/330 2 ±0.25 9.7 ±0.4 103.39
20.0 300/310/330 2 ±0.25 9.9 ±0.5 108.83
22.0 300/310/330 2 ±0.25 11.1 ±0.5 125.15
25.0 300/310/330 2 ±0.25 12.8 ±0.5 136.05

 

Production Equipments:

H6 Ground Tungsten Carbide Rods 3mm - 26mm 0

 

H6 Ground Tungsten Carbide Rods 3mm - 26mm 1

 

H6 Ground Tungsten Carbide Rods 3mm - 26mm 2

Production and Test of Tungsten carbide Rods:


1. The mixture of carbide powders will start to prepare as per the customer’s requirement with our wet-grinding machine.
2. Before mass production, we need to do a trial pressing and sintering, and we check the appearances and the sizes of the samples with a micrometer to ensure that the requirements of the drawings can be met before batch production
3. Bulk production, press the raw materials to shape blanks, and carbide tips must be passed by semifinished inspection.
4. sinter blanks to finish (HIP) and finished products' inspection to ensure the best quality and production capacity.

 

 

Quality Control:


1. Each rod will be a drop from a 1.2 m high place.
2. All raw materials are tested in terms of density, hardness, and TRS before use.
3. Every piece of product goes through in-process and final inspection.
4. Every batch of product can be traced for our management system.

 

 

 

 

 

 

Want to Know more details about this product
I am interested in H6 Ground Tungsten Carbide Rods 3mm - 26mm could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.