• Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm
  • Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm
  • Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm
Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm

Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm

Product Details:

Place of Origin: China
Brand Name: JWE
Certification: ISO9001
Model Number: JI10/JF10/JF12/JF12S/JU12

Payment & Shipping Terms:

Minimum Order Quantity: 5 Kilograms
Price: Negotiable
Packaging Details: Customized/ Plastic Packs
Delivery Time: 10-15 work days
Payment Terms: D/P, T/T, Western Union
Supply Ability: 1000 Tons/Year
Get Best Price Contact Now

Detail Information

Material: 100% Virgin Tungsten Carbide Grade: ISO K30-K40
Surface: Unground Or H6 Ground Application: End Mill, Drill, Reamer, Tapping
Feature: Durable, Long Lasting, Wear Resistance, Corrosion Resistance Warranty: More Than 5 Years
Color: Silver Gray Certification: ISO9001
Chemical Composition: Co-WC Package: Plastic Boxes
High Light:

0.7mm Tungsten Carbide Rods

,

K30 Tungsten Carbide Rods

,

K40 Ground Carbide Rods

Product Description

Unground Tungsten Carbide Rods

 

Product Introduction

Unground and Ground Solid Tungsten Carbide Rods With HRA Upto 91.8, Dia 0.7mm - 45mm For Drilling, Endmilling Tools

The Tungsten Carbide Rods, are used in high quality carbide cutting tools for the machining of heat-resistant alloys and Ti alloy, such as end mill, drill, reamer.

1. Carbide Grade: ISO K30-K40
2. Diameter:          0.7 mm-45 mm
3. Rod Length:      330 mm
4. Surfaces:          Unground or H6 Ground

Tungsten Carbide Rods Unground:

Other custom size could be discussed.

TYPE DIAMETER(MM) TOLERANCE OF DIAMETER(MM) LENGTH(MM) TOLERANCE OF LENGTH(MM)
Ф0.7×330 0.7 +0.3/+0.15 330/310 -0~+5.0
Ф1.0×330 1.0 +0.3/+0.15 330/310 -0~+5.0
Ф1.2×330 1.2 +0.3/+0.15 330/310 -0~+5.0
Ф1.5×330 1.5 +0.3/+0.15 330/310 -0~+5.0
Ф1.6×330 1.6 +0.3/+0.15 330/310 -0~+5.0
Ф1.8×330 1.8 +0.3/+0.15 330/310 -0~+5.0
Ф2.0×330 2.0 +0.3/+0.15 330/310 -0~+5.0
Ф2.3×330 2.3 +0.3/+0.15 330/310 -0~+5.0
Ф2.5×330 2.5 +0.3/+0.15 330/310 -0~+5.0
Ф2.8×330 2.8 +0.3/+0.15 330/310 -0~+5.0
Ф3.0×330 3.0 +0.45/+0.25 330/310 -0~+5.0
Ф3.5×330 3.5 +0.45/+0.25 330/310 -0~+5.0
Ф4.0×330 4.0 +0.45/+0.25 330/310 -0~+5.0
Ф4.5×330 4.5 +0.45/+0.26 330/310 -0~+5.0
Ф5.0×330 5.0 +0.45/+0.25 330/310 -0~+5.0
Ф5.5×330 5.5 +0.45/+0.25 330/310 -0~+5.0
Ф6.0×330 6.0 +0.5/+0.3 330/310 -0~+5.0
Ф6.5×330 6.5 +0.5/+0.3 330/310 -0~+5.0
Ф7.0×330 7.0 +0.5/+0.3 330/310 -0~+5.0
Ф8.0×330 8.0 +0.5/+0.3 330/310 -0~+5.0
Ф8.5×330 8.5 +0.5/+0.3 330/310 -0~+5.0
Ф9.0×330 9.0 +0.5/+0.3 330/310 -0~+5.0
Ф10.0×330 10.0 +0.5/+0.3 330/310 -0~+5.0
Ф10.5×330 10.5 +0.5/+0.3 330/310 -0~+5.0
Ф11.0×330 11.0 +0.5/+0.3 330/310 -0~+5.0
Ф12.0×330 12.0 +0.5/+0.3 330/310 -0~+5.0
Ф13.0×330 13.0 +0.7/+0.3 330/310 -0~+5.0
Ф14.0×330 14.0 +0.7/+0.3 330/310 -0~+5.0
Ф15.0×330 15.0 +0.7/+0.3 330/310 -0~+5.0
Ф16.0×330 16.0 +0.8/+0.3 330/310 -0~+5.0
Ф17.0×330 17.0 +0.8/+0.3 330/310 -0~+5.0
Ф18.0×330 18.0 +0.8/+0.3 330/310 -0~+5.0
Ф19.0×330 19.0 +0.8/+0.3 330/310 -0~+5.0
Ф20.0×330 20.0 +0.8/+0.3 330/310 -0~+5.0
Ф21.0×330 21.0 +0.8/+0.3 330/310 -0~+5.0
Ф22.0×330 22.0 +0.8/+0.3 330/310 -0~+5.0
Ф23.0×330 23.0 +0.8/+0.3 330/310 -0~+5.0
Ф24.0×330 24.0 +0.8/+0.3 330/310 -0~+5.0
Ф25.0×330 25.0 +0.8/+0.3 330/310 -0~+5.0
Ф26.0×330 26.0 +0.8/+0.3 330/310 -0~+5.0
Ф27.0×330 27.0 +0.8/+0.3 330/310 -0~+5.0
Ф28.0×330 28.0 +0.8/+0.3 330/310 -0~+5.0
Ф29.0×330 29.0 +0.8/+0.3 330/310 -0~+5.0
Ф30.0×330 30.0 +0.8/+0.3 330/310 -0~+5.0
Ф32.0×330 32.0 +1.0/+0.3 330/310 -0~+5.0
Ф34.0×330 34.0 +1.0/+0.3 330/310 -0~+5.0
Ф36.0×330 36.0 +1.0/+0.3 330/310 -0~+5.0
Ф38.0×330 38.0 +1.0/+0.3 330/310 -0~+5.0
Ф40.0×330 40.0 +1.0/+0.3 330/310 -0~+5.0
Ф42.0×330 42.0 +1.0/+0.3 330/310 -0~+5.0
Ф45.0×330 45.0 +1.0/+0.3 330/310 -0~+5.0

 

Production Workshop:

 

Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm 0

 

Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm 1

 

Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm 2

Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm 3

 

 

Production and Test of Tungsten carbide Rods:


1. The mixture of carbide powders will start to prepare as per the customer’s requirement with our wet-grinding machine.
2. Before mass production, we need to do a trial pressing and sintering, and we check the appearances and the sizes of the samples with a micrometer to ensure that the requirements of the drawings can be met before batch production
3. Bulk production, press machines will shape the raw materials to the design blanks, and all blanks must pass by semifinished inspection.
4. The blanks have to be sintered (HIP) and finished products' inspection to ensure the best quality and production capacity.

 

 

Quality Control:


1. A 1.2 m high place drop test will be performed for each rod.
2. The properties of density, hardness, and TRS of all raw materials are tested before and after production.
3. Every piece of product goes through in-process and final inspection.
4. Every batch of product can be traced after sold out our factory.

 

Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm 4

 

Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm 5

 

Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm 6

 

 

Want to Know more details about this product
I am interested in Unground Ground Solid Tungsten Carbide Rods Diameter 0.7mm - 45mm could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.