Length in 330 mm Unground Tungsten Carbide Rods For End Mill, Tunring, Reamers
Product Details:
Place of Origin: | China |
Brand Name: | JWE |
Certification: | ISO9001 |
Model Number: | JI10/JF10/JF12 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 Kilograms |
---|---|
Price: | $52/kgs |
Packaging Details: | 41cm*20cm*12cm |
Delivery Time: | 10-15 work days |
Payment Terms: | D/P, T/T, Western Union |
Supply Ability: | 1000 Tons per year |
Detail Information |
|||
Material: | 100% Virgin Tungsten Carbide | Grade: | ISO K10-K40 |
---|---|---|---|
Surface: | Unground Or H6 Ground | Application: | End Mill, Drill, Reamer |
Feature: | Durable, Long Lasting, Wear Resistance | Warranty: | More Than 5 Years |
Color: | Silver Gray | Certification: | ISO9001 |
Chemical Composition: | Co-WC | ||
High Light: | Unground Tungsten Carbide Rods,Length 330mm Tungsten Carbide Rods,Unground Tungsten Carbide Bar |
Product Description
Unground Tungsten Carbide Rods With Two Straight Coolant Hole ISO K10-K40 for End Mill
The Tungsten Carbide Rods, are used in high quality carbide cutting tools for the machining of heat-resistant alloys and Ti alloy, such as end mill, drill, reamer.
1. Grade: ISO K10-K40
2. Diameter: 3 mm-26 mm
3. Length: 330 mm
4. Surface: Unground or H₆ Ground
Carbide Rod With One Straight Hole
Unit: mm
Other custom-sized rods could be tailor-made.
D | L | B | Tolerance |
3.0 | 300/310/330 | 0.3 | ±0.1 |
4.0 | 300/310/330 | 0.6 | ±0.1 |
6.0 | 300/310/330 | 1 | ±0.15 |
8.0 | 300/310/330 | 1.3 | ±0.15 |
10.0 | 300/310/330 | 2 | ±0.2 |
12.0 | 300/310/330 | 2 | ±0.2 |
14.0 | 300/310/330 | 2 | ±0.2 |
16.0 | 300/310/330 | 2 | ±0.2 |
18.0 | 300/310/330 | 3 | ±0.25 |
20.0 | 300/310/330 | 3 | ±0.25 |
22.0 | 300/310/330 | 3 | ±0.25 |
24.0 | 300/310/330 | 4 | ±0.3 |
26.0 | 300/310/330 | 4 | ±0.3 |
28.0 | 300/310/330 | 4 | ±0.3 |
30.0 | 300/310/330 | 5 |
±0.35 |
Carbide Rod With Two Straight Coolant Hole
Unit: mm
D | L | B | Tolerance | TK | Tolerance |
3.0 | 300/310/330 | 0.4 | ±0.1 | 1.52 | ±0.08 |
4.0 | 300/310/330 | 0.8 | ±0.1 | 1.72 | ±0.08 |
5.0 | 300/310/330 | 0.8 | ±0.1 | 1.92 | ±0.08 |
6.0 | 300/310/330 | 1.0 | ±0.1 | 2.90 | ±0.1 |
7.0 | 300/310/330 | 1.0 | ±0.15 | 3.40 | ±0.1 |
8.0 | 300/310/330 | 1.0 | ±0.15 | 3.85 | ±0.15 |
9.0 | 300/310/330 | 1.4 | ±0.15 | 3.85 | ±0.15 |
10.0 | 300/310/330 | 1.4 | ±0.15 | 4.85 | ±0.15 |
11.0 | 300/310/330 | 1.4 | ±0.15 | 4.85 | ±0.15 |
12.0 | 300/310/330 | 1.8 | ±0.15 | 5.85 | ±0.15 |
13.0 | 300/310/330 | 1.8 | ±0.15 | 5.85 | ±0.15 |
14.0 | 300/310/330 | 1.8 | ±0.15 | 6.85 | ±0.15 |
15.0 | 300/310/330 | 2.0 | ±0.2 | 6.85 | ±0.15 |
16.0 | 300/310/330 | 2.0 | ±0.2 | 7.85 | ±0.15 |
17.0 | 300/310/330 | 2.0 | ±0.2 | 7.85 | ±0.15 |
18.0 | 300/310/330 | 2.0 | ±0.2 | 8.85 | ±0.15 |
19.0 | 300/310/330 | 2.0 | ±0.2 | 8.85 | ±0.15 |
20.0 | 300/310/330 | 2.5 | ±0.25 | 9.80 | ±0.2 |
21.0 | 300/310/330 | 2.5 | ±0.25 | 9.80 | ±0.2 |
22.0 | 300/310/330 | 2.5 | ±0.25 | 10.80 | ±0.2 |
23.0 | 300/310/330 | 2.5 | ±0.25 | 10.80 | ±0.2 |
24.0 | 300/310/330 | 3.0 | ±0.25 | 11.75 | ±0.25 |
25.0 | 300/310/330 | 3.0 | ±0.25 | 11.75 | ±0.25 |
26.0 | 300/310/330 | 3.0 | ±0.25 | 12.75 | ±0.25 |
Carbide Rod With Two Helix Coolant Hole
Unit: mm
D | L | B | Tolerance | TK | Tolerance | Pitch ±0.5° |
3.0 | 300/310/330 | 0.4 | ±0.1 | 1.6 | ±0.1 | 16.32 |
4.0 | 300/310/330 | 0.6 | ±0.1 | 2.1 | ±0.1 | 21.77 |
5.0 | 300/310/330 | 0.7 | ±0.1 | 2.4 | ±0.2 | 27.21 |
6.0 | 300/310/330 | 0.7 | ±0.1 | 2.4 | ±0.2 | 32.65 |
7.0 | 300/310/330 | 1 | ±0.15 | 3.5 | ±0.2 | 38.09 |
8.0 | 300/310/330 | 1 | ±0.15 | 3.8 | ±0.2 | 43.53 |
9.0 | 300/310/330 | 1.4 | ±0.15 | 4.5 | ±0.3 | 48.97 |
10.0 | 300/310/330 | 1.4 | ±0.15 | 4.5 | ±0.3 | 54.41 |
11.0 | 300/310/330 | 1.4 | ±0.15 | 4.9 | ±0.4 | 59.86 |
12.0 | 300/310/330 | 1.4 | ±0.15 | 5.85 | ±0.4 | 65.3 |
13.0 | 300/310/330 | 1.75 | ±0.2 | 6.1 | ±0.4 | 70.74 |
14.0 | 300/310/330 | 1.75 | ±0.2 | 6.7 | ±0.4 | 76.18 |
15.0 | 300/310/330 | 1.75 | ±0.2 | 7.3 | ±0.4 | 81.62 |
16.0 | 300/310/330 | 1.75 | ±0.2 | 7.9 | ±0.4 | 87.06 |
17.0 | 300/310/330 | 1.75 | ±0.2 | 8.5 | ±0.4 | 92.5 |
18.0 | 300/310/330 | 2 | ±0.25 | 9.15 | ±0.4 | 97.95 |
19.0 | 300/310/330 | 2 | ±0.25 | 9.7 | ±0.4 | 103.39 |
20.0 | 300/310/330 | 2 | ±0.25 | 9.9 | ±0.5 | 108.83 |
22.0 | 300/310/330 | 2 | ±0.25 | 11.1 | ±0.5 | 125.15 |
25.0 | 300/310/330 | 2 | ±0.25 | 12.8 | ±0.5 | 136.05 |
Production and Test of Tungsten carbide Rods:
1. In the powder Mixing Workshop, raw material's mixtures will be prepared as per the customer’s requirement with our wet-grinding machine.
2. Before mass production, a trial pressing and sintering will be taken, and we check the appearances and the dimensions of the samples with a micrometer to ensure that the requirements of the drawings meet before batch production.
3. Bulk production, press the raw materials to shaped blanks, and the physical properties of the carbide must be passed by semifinished inspection.
4. Sintered blanks to finish products. The inspection of finished products to ensure the best quality and production capacity.
Quality Control:
1. Each rod will be a drop from a height of 1.2 m, called drop test.
2. All raw materials are tested in terms of density, hardness, and TRS before use.
3. Every piece of product goes through in-process and final inspection.
4. Every batch of products is traceable.