WC Cemented Carbide Inserts For Mining Construction Drilling Tunneling Surveying
Product Details:
Place of Origin: | MADE IN CHINA |
Brand Name: | JWE |
Certification: | ISO 9001:2015 |
Model Number: | JK10.2/JK30.4/JK20.8 |
Payment & Shipping Terms:
Minimum Order Quantity: | 20.00 KGS |
---|---|
Price: | Negotiable |
Packaging Details: | 41cm*20cm*12cm OR CUSTOMIZED |
Delivery Time: | 10-15 WORKING DAYS |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 tons per year |
Detail Information |
|||
Material: | 100% Tungsten Carbide | Application: | Engineering And Mining Buttons |
---|---|---|---|
Grade: | JK10.2/JK30.4/JK20.8 | Size: | CUSTOMIZED |
Surface: | Sandblasting | Chemical Composition: | Co-WC |
Process: | HIP SINTERED | Hardness: | 86.30HRA-90.30HRA |
High Light: | WC Cemented Carbide Inserts,Tunneling Cemented Carbide Inserts,Carbide Button Drill Bits |
Product Description
WC Cemented Carbide Inserts Carbide Button Drill Bits For Mining, Construction, Drilling, Tunneling, Surveying
Production Description:
Cemented Carbide Buttons
This carbide button is made from coarse-grained cemented carbide, with properties of high hardness and good transverse-rupture strength, as well as corrosion resistance, resistance to acid and alkali, long service life.
The carbide is mainly classified by applications below:
applied for cold pavement milling-planing machine;
applied for rotary digging machinery;
applied for coal digging machine;
applied for roadway and tunnel boring machine;
and used for trench excavator, etc.
It is always widely used for crushing or milling rocks.
Performance List
Grade | Cobalt content | Binder | WC particle /grain size |
Density | Hardness | Coercive force Coercive HC |
Transverse Rupture Strength Flexural strength |
||
(wt%) | (%) | (μm) | (g/cm3) | HRA | HV10 | HV30 | (KA/m) | (MPa) or (N/mm2) | |
JK09 | 10.6-12.0 | 12 | 2.4 | 14.30 | 87.30 | 1100 | 5.0-8.0 | 2900 | |
JK16 | 14.5-16.2 | 16.5 | 2.4 | 13.85 | 85.30 | 940 | 4.2-6.0 | 3100 | |
JK10.2 | 5.2-6.0 | 6 | 2.0 | 14.95 | 90.00 | 1350 | 11.2-13.0 | 2800 | |
JK10.2T | 5.4-6.0 | 6 | 2.0 | 14.95 | 90.30 | 1380 | 11.2-13.2 | 3000 | |
JK20.2 | 7.0-7.8 | 7.8 | 2.0 | 14.78 | 89.50 | 1300 | 9.2-11.3 | 3000 | |
JK10.4 | 5.0-6.0 | 6 | 4.0 | 14.94 | 87.30 | 1100 | 5.3-6.5 | 2400 | |
JK20.4 | 6.8-8.0 | 8 | 4.0 | 14.70 | 86.70 | 1050 | 4.3-5.5 | 2500 | |
JK30.4 | 8.6-10.0 | 10 | 4.0 | 14.53 | 86.30 | 1010 | 4.0-5.0 | 2600 | |
JK20.5S | 14.65 | 86.50 |
|
|
2200 |
PLANT DEMONSTRATION:
PRODUCT DEMONSTRATION:
Q: Are you a trading company or manufacturer?
A: We are a professional factory for 15 years.
Q: Trade Assurance?
A: We have joined the Trade Assurance on Alibaba to protect your payment to make sure that we deliver on time and manufacture quality products as required.
Q: How to send an inquiry?
A: It's better to send us detailed specifications of products, it's better attaching product drawings or photos for better reference.
Q: How do you guarantee your quality?
Firstly, we do a quality test during each process. And we use production instruction cards when one process finished, the work will be signed on the production instruction cards. Secondly, we will collect all comments on our products from customers in time. And try our best to improve quality all the time.
Q: Do you offer samples?
A: Yes, we do offer samples. However, buyers need to pay for the freight charge. In addition, whether samples are free or not depends on the quantity you buy.
Q: What kinds of payment do you accept?
A: In addition to the patterns of payment shown above, you can discuss with us in which way you would like to pay.
Q: Are you a trading company or manufacturer?